Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Position / Degree | li 40 |
Fit [mm] | 76 |
Rotation Direction | Anti-clockwise rotation |
Number of Teeth | 9 |
Starter Type | Non self-supporting |
Overall Length [mm] | 220 |
Connector / Clamp | with 15a clamp |
Used part return not required |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Position / Degree | li 40 |
Fit [mm] | 76 |
Rotation Direction | Anti-clockwise rotation |
Connector / Clamp | with 50(Jet) clamp |
Number of Teeth | 9/10 |
Starter Type | Floating pinion |
Overall Length [mm] | 210 |
Used part return not required |
Voltage [V] | 12 |
Rated Power [kW] | 1,8 |
Position / Degree | li 40 |
Fit [mm] | 76 |
Rotation Direction | Anti-clockwise rotation |
Connector / Clamp | with 50(Jet) clamp |
Number of Teeth | 9/11 |
Starter Type | Floating pinion |
Overall Length [mm] | 234 |
Used part return not required |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Number of mounting bores | 3 |
Number of Thread Bores | 0 |
Flange Ø [mm] | 82 |
Length 1 [mm] | 224 |
Length 2 [mm] | 13 |
Clamp | M8 |
Plug Type ID | Plug |
Rotation Direction | Clockwise rotation |
Length 3 [mm] | 28 |
Connector / Clamp | with 15a clamp |
Number of mounting bores | 2 |
Number of Thread Bores | 0 |
Rotation Direction | Anti-clockwise rotation |
Flange Ø [mm] | 76 |
Pinion Rest Position [mm] | 33 |
Voltage [V] | 12 |
Rated Power [kW] | 0,9 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Position / Degree | re 57 |
Fit [mm] | 82,5 |
Rotation Direction | Clockwise rotation |
Connector / Clamp | with 15a clamp |
Number of Teeth | 9 |
Starter Type | Floating pinion |
Overall Length [mm] | 228 |
Used part return not required |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Position / Degree | re 57 |
Fit [mm] | 83 |
Rotation Direction | Clockwise rotation |
Connector / Clamp | with 15a clamp |
Number of Teeth | 9 |
Starter Type | Floating pinion |
Overall Length [mm] | 237 |
Used part return not required |
Connector / Clamp | with 15a clamp |
Connector / Clamp | with 50(Jet) clamp |
Number of mounting bores | 3 |
Number of Thread Bores | 0 |
Service exchange part | |
Rotation Direction | Clockwise rotation |
Flange Ø [mm] | 82 |
Voltage [V] | 12 |
Rated Power [kW] | 0,9 |
Plug Type | Blade Terminal |
Number of Teeth | 9 |
Connector / Clamp | with 15a clamp |
Number of mounting bores | 3 |
Number of Thread Bores | 0 |
Rotation Direction | Clockwise rotation |
Flange Ø [mm] | 82 |
Pinion Rest Position [mm] | 14 |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Number of Teeth | 9 |
Service exchange part | |
Rated Power [kW] | 0,7 |
Voltage [V] | 12 |
Connector / Clamp | with 15a clamp |
Connector / Clamp | with 50(Jet) clamp |
Number of mounting bores | 2 |
Number of Thread Bores | 0 |
Service exchange part | |
Rotation Direction | Anti-clockwise rotation |
Flange Ø [mm] | 76 |
Transmission Type | with reduction gear |
Voltage [V] | 12 |
Rated Power [kW] | 0,9 |
Plug Type | Blade Terminal |
Number of Teeth | 9 |
Connector / Clamp | with 15a clamp |
Connector / Clamp | with 50(Jet) clamp |
Number of mounting bores | 3 |
Number of Thread Bores | 0 |
Service exchange part | |
Rotation Direction | Clockwise rotation |
Flange Ø [mm] | 82 |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Plug Type | Blade Terminal |
Number of Teeth | 9 |
Voltage [V] | 12 |
Number of Teeth | 9 |
Rated Power [kW] | 0,9 |
Rotation Direction | Clockwise rotation |
Number of Thread Bores | 0 |
Number of mounting bores | 3 |
Voltage [V] | 12 |
Number of Teeth | 9 |
Rated Power [kW] | 0,8 |
Weight [kg] | 5 |
Number of mounting bores | 3 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Rotation Direction | Anti-clockwise rotation |
Flange Ø [mm] | 76 |
Number of mounting bores | 2 |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Number of Teeth | 9 |
Rotation Direction | Clockwise rotation |
Flange Ø [mm] | 72 |
Number of mounting bores | 3 |
Pinion Rest Position [mm] | 14 |
Voltage [V] | 12 |
Number of Teeth | 9 |
Engine Output [kW] | 0,9 |
Flange Ø [mm] | 76 |
Number of mounting bores | 2 |
Voltage [V] | 12 |
Number of Teeth | 9 |
Engine Output [kW] | 0,7 |
Distance / Ø [mm] | 14.0 |
Rotation Direction | Clockwise rotation |
Connector / Clamp | with 15a clamp |
Flange Ø [mm] | 82 |
Number of Thread Bores | 0 |
Number of mounting bores | 3 |
Voltage [V] | 12 |
Number of Teeth | 9 |
Engine Output [kW] | 0,9 |
Distance / Ø [mm] | 33.0 |
Rotation Direction | Anti-clockwise rotation |
Connector / Clamp | with 15a clamp |
Flange Ø [mm] | 76 |
Number of Thread Bores | 0 |
Number of mounting bores | 2 |
Voltage [V] | 12 |
Number of Teeth | 9 |
Engine Output [kW] | 0,9 |
Distance / Ø [mm] | 14.0 |
Rotation Direction | Clockwise rotation |
Connector / Clamp | with 15a clamp |
Flange Ø [mm] | 82,5 |
Number of Thread Bores | 0 |
Number of mounting bores | 3 |
Connector / Clamp | with 15a clamp |
Number of mounting bores | 2 |
Number of Thread Bores | 0 |
Rotation Direction | Anti-clockwise rotation |
Flange Ø [mm] | 76 |
Pinion Rest Position [mm] | 33 |
Voltage [V] | 12 |
Rated Power [kW] | 0,9 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Number of mounting bores | 3 |
Number of Thread Bores | 0 |
Flange Ø [mm] | 76 |
Length 1 [mm] | 154 |
Length 2 [mm] | 33 |
Clamp | M8 |
Plug Type ID | Plug |
Rotation Direction | Anti-clockwise rotation |
Length 3 [mm] | 24,5 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Number of mounting bores | 3 |
Number of Thread Bores | 0 |
Flange Ø [mm] | 82 |
Length 1 [mm] | 224 |
Length 2 [mm] | 13 |
Clamp | M8 |
Plug Type ID | Plug |
Rotation Direction | Clockwise rotation |
Length 3 [mm] | 28 |
New Part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,9 |
Number of Teeth | 9 |
Number of Holes | 3 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | NO |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Number of Holes | 3 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | 15A |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Number of Teeth | 9 |
Number of Holes | 3 |
Rotation Direction | Clockwise rotation |
Position / Degree | R 57 |
Clamp | 15A |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Number of Holes | 3 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | 15A |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Number of Holes | 2 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | 15A |
New Part | |
Voltage [V] | 12 |
Rated Power [kW] | 2 |
Number of Teeth | 11 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L/R 42 |
Clamp | NO |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9/11 |
Number of Holes | 3 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | NO |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Number of Holes | 3 |
Rotation Direction | Clockwise rotation |
Position / Degree | R 57 |
Clamp | 15A |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9 |
Number of Holes | 2 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | NO |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9/11 |
Number of Holes | 3 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | NO |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Number of Holes | 3 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | 15A |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Number of Holes | 2 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Clamp | 15A |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9 |
Number of Holes | 2 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L |
Clamp | NO |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 41952 |
Number of Holes | 3 |
Rotation Direction | Anti-clockwise rotation |
Position / Degree | L 40 |
Position / Degree | li 40 |
Number of Holes | 2 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Engine Output [kW] | 0,8 |
Number of Holes | 2 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Weight [g] | 5000 |
Number of Holes | 3 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Engine Output [kW] | 0,95 |
Number of Holes | 3 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Engine Output [kW] | 0,8 |
Rated Power [kW] | 1 |
Position / Degree | li 42 |
Number of Holes | 2 |
Number of Teeth | 10 |
Voltage [V] | 12 |
Engine Output [kW] | 1 |
Number of Holes | 3 |
Number of Teeth | 10 |
Voltage [V] | 24 |
Engine Output [kW] | 4 |
Rated Power [kW] | 1,1 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Voltage [V] | 12 |
Service exchange part | |
Rated Power [kW] | 0,95 |
Voltage [V] | 12 |
Service exchange part | |
Rated Power [kW] | 0,7 |
Voltage [V] | 12 |
Service exchange part | |
Rated Power [kW] | 0,95 |
Voltage [V] | 12 |
Service exchange part | |
Rated Power [kW] | 0,95 |
Voltage [V] | 12 |
Service exchange part | |
Rated Power [kW] | 1,1 |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Voltage [V] | 12 |
Rated Power [kW] | 1,4 |
Voltage [V] | 12 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9 |
Number of Holes | 3 |
Position / Degree | li 40 |
Clamp | 50 (6,3mm) |
Clamp | 15a |
Starter Type | Self-supporting |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Number of Teeth | 9 |
Number of Holes | 3 |
Position / Degree | re 57 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Number of Holes | 3 |
Position / Degree | re 57 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Number of Holes | 3 |
Position / Degree | li 40 |
Rotation Direction | Anti-clockwise rotation |
Clamp | 15a |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Number of Teeth | 9 |
Number of Holes | 3 |
Position / Degree | re 57 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Number of Holes | 3 |
Position / Degree | li 40 |
Rotation Direction | Anti-clockwise rotation |
Clamp | 15a |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Number of Holes | 3 |
Position / Degree | re 57 |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9 |
Number of Holes | 3 |
Position / Degree | li 40 |
Clamp | 50 (6,3mm) |
Clamp | 15a |
Starter Type | Non self-supporting |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Connector / Clamp | with additional terminal 15 |
Position / Degree | ->/57° |
Number of Holes | 3 |
Diameter 1/ Diameter 2 [mm] | 8,6/8,6/8,6 |
Number of Teeth | 9 |
Rotation Direction | Clockwise rotation |
Fit [mm] | 82,5 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Connector / Clamp | with additional terminal 15 |
Position / Degree | <-/40° |
Number of Holes | 2 |
Number of Teeth | 9 |
Fit [mm] | 76 |
Diameter 1/ Diameter 2 [mm] | 11,1/11,1 |
Rotation Direction | Anti-clockwise rotation |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Connector / Clamp | with additional terminal 15 |
Position / Degree | <-/40° |
Number of Holes | 3 |
Number of Teeth | 9 |
Fit [mm] | 76 |
Diameter 1/ Diameter 2 [mm] | 11,0/12,0/11,0 |
Rotation Direction | Anti-clockwise rotation |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Connector / Clamp | with additional terminal 15 |
Position / Degree | ->/57° |
Number of Holes | 3 |
Number of Teeth | 9 |
Diameter 1/ Diameter 2 [mm] | 8,6/8,6/8,6 |
Rotation Direction | Clockwise rotation |
Fit [mm] | 82,5 |
Length 1/ Length 2 [mm] | 158.0 / 33.2 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Rotation Direction | Anti-clockwise rotation |
Number of Teeth | 9 |
Plug Type ID | 62 |
Number of Thread Bores | 0 |
Number of mounting bores | 3 |
Flange Ø [mm] | 82,5 |
Length 1/ Length 2 [mm] | 225.0 / 15.0 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Plug Type ID | 62 |
Number of Thread Bores | 0 |
Number of mounting bores | 3 |
Rated Power [kW] | 0,8 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Voltage [V] | 12 |
Voltage [V] | 12 |
Number of Teeth | 9 |
Rated Power [kW] | 1,1 |
Plug Type ID | 30, 50, 15a |
Bore Ø [mm] | 11 |
Position / Degree | li 40° |
Rotation Direction | Anti-clockwise rotation |
Flange Ø [mm] | 76,2 |
Number of mounting bores | 2 |
Used part return not required | |
Supplementary Article/Supplementary Info | with bush |
Voltage [V] | 12 |
Number of Teeth | 9 |
Rated Power [kW] | 1,1 |
Plug Type ID | 30, 50, 15a |
Bore Ø [mm] | 11 |
Position / Degree | li 40° |
Rotation Direction | Anti-clockwise rotation |
Flange Ø [mm] | 76,2 |
Number of mounting bores | 2 |
Used part return not required | |
Supplementary Article/Supplementary Info | with bush |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
for OE number | 020 911 023 F |
Voltage [V] | 12 |
Rated Power [kW] | 0,9 |
Used part return not required | |
New Part |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Number of mounting bores | 3 |
Number of Thread Bores | 0 |
Flange Ø [mm] | 76 |
Length 1 [mm] | 154 |
Length 2 [mm] | 33 |
Clamp | M8 |
Plug Type ID | Plug |
Rotation Direction | Anti-clockwise rotation |
Length 3 [mm] | 24,5 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Number of Teeth | 9 |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Mounting points diameter [mm] | 111,4 |
Bore Ø 1 [mm] | 12,5 |
Position / Degree | Links |
Flange Ø [mm] | 76,2 |
Number of Teeth | 10 |
for flywheel depth [mm] | 35,5 |
Rotation Direction | Anti-clockwise rotation |
Transmission Type | with reduction gear |
Voltage [V] | 12 |
Rated Power [kW] | 1,4 |
Number of mounting bores | 2 |
Mounting points diameter [mm] | 111,4 |
Bore Ø 1 [mm] | 12,5 |
Position / Degree | Links |
Flange Ø [mm] | 76,2 |
Number of Teeth | 9 |
for flywheel depth [mm] | 35,5 |
Rotation Direction | Anti-clockwise rotation |
Transmission Type | with reduction gear |
Vehicle Main Current | for vehicles with 12V main current |
Rated Power [kW] | 0,95 |
Number of Teeth | 9T |
Number of Thread Bores | 0 |
Number of mounting bores | 3 |
Vehicle Main Current | for vehicles with 12V main current |
Rated Power [kW] | 0,95 |
Number of Teeth | 9T |
Number of Thread Bores | 0 |
Number of mounting bores | 3 |
Voltage [V] | 12 |
Rated Power [kW] | 0,7 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Voltage [V] | 12 |
Rated Power [kW] | 0,95 |
Voltage [V] | 12 |
Rated Power [kW] | 1,1 |
Voltage [V] | 12 |
Rated Power [kW] | 1,5 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Technical Information Number | C051 |
Centering Diameter [mm] | 82 |
Number of mounting bores | 3 |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Rotation Direction | Anti-clockwise rotation |
Number of Teeth | 9 |
Technical Information Number | C001 |
Centering Diameter [mm] | 76,1 |
Number of mounting bores | 3 |
Voltage [V] | 12 |
Rated Power [kW] | 0,9 |
Rotation Direction | Anti-clockwise rotation |
Number of Teeth | 9 |
Technical Information Number | C051 |
Centering Diameter [mm] | 76,1 |
Number of mounting bores | 3 |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Rotation Direction | Anti-clockwise rotation |
Number of Teeth | 9 |
Connector / Clamp | with 15a clamp |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,8 |
Rotation Direction | Clockwise rotation |
Number of Teeth | 9 |
Connector / Clamp | with 15a clamp |
Service exchange part | |
Voltage [V] | 12 |
Rated Power [kW] | 0,9 |
Rotation Direction | Anti-clockwise rotation |
Number of Teeth | 9 |
Connector / Clamp | with 15a clamp |